| Management number | 229429930 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229429930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BK92QDC3 |
|---|---|
| Size | Large |
| Color | Light Blue | Palm Tree |
| Pattern | Plants |
| Fit Type | Regular |
| Brand Name | BesserBay |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | 84% Polyester, 16% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | BesserBay |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form